
![]() | MARETRON FUEL FLOW 20 TO 200 HP FOR FFM100 MARETRON FUEL FLOW 20 TO 200 HP FOR FFM100 MARETRON FUEL FLOW 20 TO 200 HP FOR FFM100 Fuel Flow Sensor 20 to 200 HP (0.53 to 26.4 GPH, 2 to 100 LPH) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MARETRON FUEL FLOW SENSOR 200 TO 1000 HP MARETRON FUEL FLOW SENSOR 200 TO 1000 HP MARETRON FUEL FLOW SENSOR 200 TO 1000 HP Fuel Flow Sensor 200 to 1000 HP (4 to 132 GPH, 15 to 500 LPH) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MARETRON SSC200-01 SOLID STATE RATE / GYRO COMPASS MARETRON SSC200-01 SOLID STATE RATE / GYRO COMPASS MARETRON SSC200-01 SOLID STATE RATE / GYRO COMPASS SSC200 NMEA 2000® / NMEA 0183 Solid State CompassSSC2000
Applications
MARETRON SSC200-01 SOLID STATE RATE / GYRO COMPASS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MARETRON FFM100-01 FUEL FLOW MONITOR MARETRON FFM100-01 FUEL FLOW MONITOR MARETRON FFM100-01 FUEL FLOW MONITOR Fuel Flow Monitor
MARETRON FFM100-01 FUEL FLOW MONITOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MARETRON DSM250-01 HIGH BRIGHT COLOR DISPLAY BLACK ENCLOSURE MARETRON DSM250-01 HIGH BRIGHT COLOR DISPLAY BLACK ENCLOSURE MARETRON DSM250-01 HIGH BRIGHT COLOR DISPLAY BLACK ENCLOSURE DSM250 - NMEA 2000® Multi-function Color Display
MARETRON DSM250-01 HIGH BRIGHT COLOR DISPLAY BLACK ENCLOSURE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MARETRON DSM250-02 HIGH BRIGHT COLOR DISPLAY GREY ENCLOSURE MARETRON DSM250-02 HIGH BRIGHT COLOR DISPLAY GREY ENCLOSURE MARETRON DSM250-02 HIGH BRIGHT COLOR DISPLAY GREY ENCLOSURE DSM250 - NMEA 2000® Multi-function Color Display
MARETRON DSM250-02 HIGH BRIGHT COLOR DISPLAY GREY ENCLOSURE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MARETRON DSM250-03 HIGH BRIGHT COLOR DISPLAY WHITE ENCLOSURE MARETRON DSM250-03 HIGH BRIGHT COLOR DISPLAY WHITE ENCLOSURE MARETRON DSM250-03 HIGH BRIGHT COLOR DISPLAY WHITE ENCLOSURE DSM250 - NMEA 2000® Multi-function Color Display
MARETRON DSM250-03 HIGH BRIGHT COLOR DISPLAY WHITE ENCLOSURE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MARETRON N2KMETER-01 NMEA 2000 DIAGNOSTIC TOOL MARETRON N2KMETER-01 NMEA 2000 DIAGNOSTIC TOOL MARETRON N2KMETER-01 NMEA 2000 DIAGNOSTIC TOOL N2KMeter NMEA 2000® Diagnostic Tool
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MARETRON RAA100-01 RUDDER ANGLE ADAPTER MARETRON RAA100-01 RUDDER ANGLE ADAPTER MARETRON RAA100-01 RUDDER ANGLE ADAPTER RAA100 NMEA 2000®Rudder Angle Adapter
MARETRON RAA100-01 RUDDER ANGLE ADAPTER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MARETRON WSO100-01 ULTRASONICS WIND / WEATHER STATION MARETRON WSO100-01 ULTRASONICS WIND / WEATHER STATION MARETRON WSO100-01 ULTRASONICS WIND / WEATHER STATION WSO100 NMEA 2000® Ultrasonic Wind / Weather Station
Mounting
MARETRON WSO100-01 ULTRASONICS WIND / WEATHER STATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MARETRON MBB100 BLACK BOX VESSEL MONITORING AND CONTROL MARETRON MBB100 BLACK BOX VESSEL MONITORING AND CONTROL MARETRON MBB100 BLACK BOX VESSEL MONITORING AND CONTROL MBB100 (Maretron Black Box Vessel Monitoring and Control) is a dedicated processing unit that comes preloaded with Maretron’s N2KView vessel monitoring and control software. Unlike a PC that allows any software to be loaded, the MBB100 runs only N2KView software, making it extremely stable and dedicated to monitoring and controlling your vessel. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MARETRON USB100-01 GATEWAY NMEA 2000 / USB MARETRON USB100-01 GATEWAY NMEA 2000 / USB MARETRON USB100-01 GATEWAY NMEA 2000 / USB USB100 NMEA 2000® / USB Gateway
MARETRON USB100-01 GATEWAY NMEA 2000 / USB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MARETRON J2K100-01 J1939 TO NMEA 2000 BRIDGE MARETRON J2K100-01 J1939 TO NMEA 2000 BRIDGE MARETRON J2K100-01 J1939 TO NMEA 2000 BRIDGE J2K100 NMEA 2000® / J1939 Bridge (Engine/Transmission/Genset Gateway)
MARETRON J2K100-01 J1939 TO NMEA 2000 BRIDGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MARETRON TLA100-01 TANK LEVEL ADAPTER MARETRON TLA100-01 TANK LEVEL ADAPTER MARETRON TLA100-01 TANK LEVEL ADAPTER TLA100 NMEA 2000®Tank Level Adapter
MARETRON TLA100-01 TANK LEVEL ADAPTER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MARETRON DSM200 / DSM250 GIMBAL MOUNT MARETRON DSM200 / DSM250 GIMBAL MOUNT MARETRON DSM200 / DSM250 GIMBAL MOUNT MARETRON DSM200 / DSM250 GIMBAL MOUNT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MARETRON PACKAGE OF (2) DSM200 COVERS MARETRON PACKAGE OF (2) DSM200 COVERS MARETRON PACKAGE OF (2) DSM200 COVERS 2 Covers for Maretron’s DSM200 Monochrome Multi-Function Graphic Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MARETRON PACKAGE OF (2) DSM250 COVERS GREY MARETRON PACKAGE OF (2) DSM250 COVERS GREY MARETRON PACKAGE OF (2) DSM250 COVERS GREY 2 Covers for Maretron’s DSM250 Multi-Function Color Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MARETRON SPARE PADDLE WHEEL KIT MARETRON SPARE PADDLE WHEEL KIT MARETRON SPARE PADDLE WHEEL KIT MARETRON SPARE PADDLE WHEEL KIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MARETRON NMEA 2000 PRODUCT TO YAMAHA COMMAND LINK NETWORK MARETRON NMEA 2000 PRODUCT TO YAMAHA COMMAND LINK NETWORK MARETRON NMEA 2000 PRODUCT TO YAMAHA COMMAND LINK NETWORK If you are trying to connect a single NMEA 2000 display to a Yamaha Command Link network and do not have an installed NMEA 2000 network, you need the Maretron MARE-002 interface. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MARETRON YAMAHA COMMAND LINK TO NMEA 2000 NETWORK ADAPTER MARETRON YAMAHA COMMAND LINK TO NMEA 2000 NETWORK ADAPTER MARETRON YAMAHA COMMAND LINK TO NMEA 2000 NETWORK ADAPTER This cable connects a Yamaha Command Link network to an NMEA 2000 network backbone (e.g. to extract engine data from a Yamaha engine for use by various devices or displays connected to the NMEA 2000 network). One end of the cable has a standard male NMEA 2000 light cable connector to connect to a T-connector on the NMEA 2000 backbone, and the other end has a Command Link connector. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MARETRON RAYMARINE E-SERIES TO NMEA 2000 NETWORK ADAPTER 1M MARETRON RAYMARINE E-SERIES TO NMEA 2000 NETWORK ADAPTER 1M MARETRON RAYMARINE E-SERIES TO NMEA 2000 NETWORK ADAPTER 1M Raymarine E-Series Product to NMEA 2000® Network Adapter Cable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MARETRON MICRO BULK CABLE (300ft SPOOL) MARETRON MICRO BULK CABLE (300ft SPOOL) MARETRON MICRO BULK CABLE (300ft SPOOL) Micro Bulk Cable MARETRON MICRO BULK CABLE (300ft SPOOL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MARETRON MICRO FIELD ATTACHABLE CONNECTOR (FEMALE) MARETRON MICRO FIELD ATTACHABLE CONNECTOR (FEMALE) MARETRON MICRO FIELD ATTACHABLE CONNECTOR (FEMALE) MARETRON MICRO FIELD ATTACHABLE CONNECTOR (FEMALE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MARETRON MICRO FIELD ATTACHABLE CONNECTOR (MALE) MARETRON MICRO FIELD ATTACHABLE CONNECTOR (MALE) MARETRON MICRO FIELD ATTACHABLE CONNECTOR (MALE) MARETRON MICRO FIELD ATTACHABLE CONNECTOR (MALE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MARETRON MICRO BULKHEAD FEED THRU MARETRON MICRO BULKHEAD FEED THRU MARETRON MICRO BULKHEAD FEED THRU MARETRON MICRO BULKHEAD FEED THRU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MARETRON MICRO TEE MALE (LEFT) FEMALE (BOTTOM) FEMALE (RIGHT) MARETRON MICRO TEE MALE (LEFT) FEMALE (BOTTOM) FEMALE (RIGHT) MARETRON MICRO TEE MALE (LEFT) FEMALE (BOTTOM) FEMALE (RIGHT) MARETRON MICRO TEE MALE (LEFT) FEMALE (BOTTOM) FEMALE (RIGHT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MARETRON MICRO CAP (USED TO COVER FEMALE CONNECTOR) MARETRON MICRO CAP (USED TO COVER FEMALE CONNECTOR) MARETRON MICRO CAP (USED TO COVER FEMALE CONNECTOR) MARETRON MICRO CAP (USED TO COVER FEMALE CONNECTOR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MARETRON MICRO CAP (USED TO COVER MALE CONNECTOR) MARETRON MICRO CAP (USED TO COVER MALE CONNECTOR) MARETRON MICRO CAP (USED TO COVER MALE CONNECTOR) MARETRON MICRO CAP (USED TO COVER MALE CONNECTOR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MARETRON MICRO TERMINATION RESISTOR (MALE) MARETRON MICRO TERMINATION RESISTOR (MALE) MARETRON MICRO TERMINATION RESISTOR (MALE) Micro Termination Resistors MARETRON MICRO TERMINATION RESISTOR (MALE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MARETRON MICRO TERMINATION RESISTOR (FEMALE) MARETRON MICRO TERMINATION RESISTOR (FEMALE) MARETRON MICRO TERMINATION RESISTOR (FEMALE) Micro Termination Resistors MARETRON MICRO TERMINATION RESISTOR (FEMALE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MARETRON MICRO INLINE TERMINATOR RESISTOR MARETRON MICRO INLINE TERMINATOR RESISTOR MARETRON MICRO INLINE TERMINATOR RESISTOR Micro Inline Termination Resistor MARETRON MICRO INLINE TERMINATOR RESISTOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MARETRON MICRO DOUBLE - ENDED CORDSET - 0.5 METER MARETRON MICRO DOUBLE - ENDED CORDSET - 0.5 METER MARETRON MICRO DOUBLE - ENDED CORDSET - 0.5 METER Mechanical Electrical Cable Environmental Approvals AWM 80 deg C 300V AWM I/II A/B 80C 300V FT4 MARETRON MICRO DOUBLE - ENDED CORDSET - 0.5 METER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MARETRON MICRO DOUBLE - ENDED CORDSET 1 METER MARETRON MICRO DOUBLE - ENDED CORDSET 1 METER MARETRON MICRO DOUBLE - ENDED CORDSET 1 METER Mechanical Electrical Cable Environmental Approvals AWM 80 deg C 300V AWM I/II A/B 80C 300V FT4 MARETRON MICRO DOUBLE - ENDED CORDSET 1 METER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MARETRON MICRO DOUBLE - ENDED CORDSET - 3 METER MARETRON MICRO DOUBLE - ENDED CORDSET - 3 METER MARETRON MICRO DOUBLE - ENDED CORDSET - 3 METER Mechanical Electrical Cable Environmental Approvals AWM 80 deg C 300V AWM I/II A/B 80C 300V FT4 MARETRON MICRO DOUBLE - ENDED CORDSET - 3 METER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MARETRON MICRO DOUBLE - ENDED CORDSET - 6 METER 000-167-964 MARETRON MICRO DOUBLE - ENDED CORDSET - 6 METER 000-167-964 MARETRON MICRO DOUBLE - ENDED CORDSET - 6 METER 000-167-964 Mechanical Electrical Cable Environmental Approvals AWM 80 deg C 300V AWM I/II A/B 80C 300V FT4 MARETRON MICRO DOUBLE - ENDED CORDSET - 6 METER 000-167-964 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MARETRON MICRO DOUBLE - ENDED CORDSET 10 METER 000-166-952 MARETRON MICRO DOUBLE - ENDED CORDSET 10 METER 000-166-952 MARETRON MICRO DOUBLE - ENDED CORDSET 10 METER 000-166-952 Mechanical Electrical Cable Environmental Approvals AWM 80 deg C 300V AWM I/II A/B 80C 300V FT4 MARETRON MICRO DOUBLE - ENDED CORDSET 10 METER 000-166-952 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MARETRON MICRO DOUBLE - ENDED CORDSET 1M (N2KMETER CABLE) MARETRON MICRO DOUBLE - ENDED CORDSET 1M (N2KMETER CABLE) MARETRON MICRO DOUBLE - ENDED CORDSET 1M (N2KMETER CABLE) Mechanical Electrical Cable Environmental Approvals AWM 80 deg C 300V AWM I/II A/B 80C 300V FT4 MARETRON MICRO DOUBLE - ENDED CORDSET 1M (N2KMETER CABLE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MARETRON MICRO POWERTAP TEE 5M POWER DROP BOTTOM - FEMALE L/R MARETRON MICRO POWERTAP TEE 5M POWER DROP BOTTOM - FEMALE L/R MARETRON MICRO POWERTAP TEE 5M POWER DROP BOTTOM - FEMALE L/R MARETRON MICRO POWERTAP TEE 5M POWER DROP BOTTOM - FEMALE L/R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MARETRON MINI BULK (300FT SPOOL) MARETRON MINI BULK (300FT SPOOL) MARETRON MINI BULK (300FT SPOOL) MARETRON MINI BULK (300FT SPOOL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MARETRON MINI FIELD ATTACHABLE CONNECTOR (FEMALE) MARETRON MINI FIELD ATTACHABLE CONNECTOR (FEMALE) MARETRON MINI FIELD ATTACHABLE CONNECTOR (FEMALE) MARETRON MINI FIELD ATTACHABLE CONNECTOR (FEMALE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MARETRON MINI FIELD ATTACHABLE CONNECTOR (MALE) MARETRON MINI FIELD ATTACHABLE CONNECTOR (MALE) MARETRON MINI FIELD ATTACHABLE CONNECTOR (MALE) MARETRON MINI FIELD ATTACHABLE CONNECTOR (MALE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MARETRON MINI BULKHEAD FEED THRU MARETRON MINI BULKHEAD FEED THRU MARETRON MINI BULKHEAD FEED THRU MARETRON MINI BULKHEAD FEED THRU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MARETRON MINI TEE - MALE LEFT - FEMALE BOTTOM - FEMALE RIGHT MARETRON MINI TEE - MALE LEFT - FEMALE BOTTOM - FEMALE RIGHT MARETRON MINI TEE - MALE LEFT - FEMALE BOTTOM - FEMALE RIGHT MARETRON MINI TEE - MALE LEFT - FEMALE BOTTOM - FEMALE RIGHT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MARETRON MINI/MICRO TEE MINI MALE/MICRO FEMALE/MINI FEMALE MARETRON MINI/MICRO TEE MINI MALE/MICRO FEMALE/MINI FEMALE MARETRON MINI/MICRO TEE MINI MALE/MICRO FEMALE/MINI FEMALE MARETRON MINI/MICRO TEE MINI MALE/MICRO FEMALE/MINI FEMALE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MARETRON MINI CAP (USED TO COVER FEMALE CONNECTOR) MARETRON MINI CAP (USED TO COVER FEMALE CONNECTOR) MARETRON MINI CAP (USED TO COVER FEMALE CONNECTOR) MARETRON MINI CAP (USED TO COVER FEMALE CONNECTOR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MARETRON MINI CAP (USED TO COVER MALE CONNECTOR) MARETRON MINI CAP (USED TO COVER MALE CONNECTOR) MARETRON MINI CAP (USED TO COVER MALE CONNECTOR) MARETRON MINI CAP (USED TO COVER MALE CONNECTOR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MARETRON MINI TERMINATION RESISTOR (MALE) MARETRON MINI TERMINATION RESISTOR (MALE) MARETRON MINI TERMINATION RESISTOR (MALE) Termination Resistors are required on a NMEA 2000 network and are placed at each end of a network trunk cable. Like the double-ended cordsets, the termination resistors are waterproof and continue to function even while submerged in the bilge. MARETRON MINI TERMINATION RESISTOR (MALE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MARETRON MINI TERMINATION RESISTOR (FEMALE) MARETRON MINI TERMINATION RESISTOR (FEMALE) MARETRON MINI TERMINATION RESISTOR (FEMALE) Termination Resistors are required on a NMEA 2000 network and are placed at each end of a network trunk cable. Like the double-ended cordsets, the termination resistors are waterproof and continue to function even while submerged in the bilge. MARETRON MINI TERMINATION RESISTOR (FEMALE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MARETRON MINI TERMINATION RESISTOR W/ LED (MALE) MARETRON MINI TERMINATION RESISTOR W/ LED (MALE) MARETRON MINI TERMINATION RESISTOR W/ LED (MALE) Termination Resistors are required on a NMEA 2000 network and are placed at each end of a network trunk cable. Like the double-ended cordsets, the termination resistors are waterproof and continue to function even while submerged in the bilge. MARETRON MINI TERMINATION RESISTOR W/ LED (MALE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MARETRON MINI TERMINATION RESISTOR W/ LED (FEMALE) MARETRON MINI TERMINATION RESISTOR W/ LED (FEMALE) MARETRON MINI TERMINATION RESISTOR W/ LED (FEMALE) Termination Resistors are required on a NMEA 2000 network and are placed at each end of a network trunk cable. Like the double-ended cordsets, the termination resistors are waterproof and continue to function even while submerged in the bilge. MARETRON MINI TERMINATION RESISTOR W/ LED (FEMALE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MARETRON MINI DOUBLE - ENDED CORDSET 0.5 METERS MARETRON MINI DOUBLE - ENDED CORDSET 0.5 METERS MARETRON MINI DOUBLE - ENDED CORDSET 0.5 METERS Mechanical Electrical Cable Environmental Approval MARETRON MINI DOUBLE - ENDED CORDSET 0.5 METERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MARETRON MINI DOUBLE - ENDED CORDSET - 1 METER MARETRON MINI DOUBLE - ENDED CORDSET - 1 METER MARETRON MINI DOUBLE - ENDED CORDSET - 1 METER Mechanical Electrical Cable Environmental Approval MARETRON MINI DOUBLE - ENDED CORDSET - 1 METER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MARETRON MINI DOUBLE - ENDED CORDSET - 3 METER MARETRON MINI DOUBLE - ENDED CORDSET - 3 METER MARETRON MINI DOUBLE - ENDED CORDSET - 3 METER Mechanical Electrical Cable Environmental Approval MARETRON MINI DOUBLE - ENDED CORDSET - 3 METER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MARETRON MINI DOUBLE - ENDED CORDSET - 6 METER MARETRON MINI DOUBLE - ENDED CORDSET - 6 METER MARETRON MINI DOUBLE - ENDED CORDSET - 6 METER Mechanical Electrical Cable Environmental Approval MARETRON MINI DOUBLE - ENDED CORDSET - 6 METER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MARETRON MINI DOUBLE - ENDED CORDSET 8 METER MARETRON MINI DOUBLE - ENDED CORDSET 8 METER MARETRON MINI DOUBLE - ENDED CORDSET 8 METER Mechanical Cable Environmental Approval MARETRON MINI DOUBLE - ENDED CORDSET 8 METER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MARETRON MINI DOUBLE - ENDED CORDSET - 10 METER MARETRON MINI DOUBLE - ENDED CORDSET - 10 METER MARETRON MINI DOUBLE - ENDED CORDSET - 10 METER Mechanical Cable Environmental Approval MARETRON MINI DOUBLE - ENDED CORDSET - 10 METER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MARETRON MINI POWERTAP FEMALE W/ FUSE & LED DIAGNOSTICS MARETRON MINI POWERTAP FEMALE W/ FUSE & LED DIAGNOSTICS MARETRON MINI POWERTAP FEMALE W/ FUSE & LED DIAGNOSTICS Mini Powertap MARETRON MINI POWERTAP FEMALE W/ FUSE & LED DIAGNOSTICS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MARETRON MINI POWER CORDSET 2 POWER 2 GROUND TO FEMALE 1M MARETRON MINI POWER CORDSET 2 POWER 2 GROUND TO FEMALE 1M MARETRON MINI POWER CORDSET 2 POWER 2 GROUND TO FEMALE 1M MARETRON MINI POWER CORDSET 2 POWER 2 GROUND TO FEMALE 1M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MARETRON ANALOG ENGINE MONITOR SYSTEM EMS100 MARETRON ANALOG ENGINE MONITOR SYSTEM EMS100 MARETRON ANALOG ENGINE MONITOR SYSTEM EMS100 EMS100
Compatible Engines
MARETRON ANALOG ENGINE MONITOR SYSTEM EMS100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MARETRON YANMAR HARNESS MARETRON YANMAR HARNESS MARETRON YANMAR HARNESS MARETRON YANMAR HARNESS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MARETRON ALTERNATING CURRENT (AC) MONITOR MARETRON ALTERNATING CURRENT (AC) MONITOR MARETRON ALTERNATING CURRENT (AC) MONITOR Maretron’s ACM100 is a device which monitors AC power sources and outputs information about these sources onto the industry standard NMEA 2000 marine data network. ACM100 output information is then displayed with networked NMEA 2000 equipment such as the Maretron DSM250 dedicated display or with NMEA 2000 compatible software such as Maretron N2KView. MARETRON ALTERNATING CURRENT (AC) MONITOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MARETRON DIRECT CURRENT (DC) MONITOR MARETRON DIRECT CURRENT (DC) MONITOR MARETRON DIRECT CURRENT (DC) MONITOR Maretron’s DCM100 Monitor is an advanced electronic monitoring device used to measure the voltage and current of any direct current (DC) power source or load. Examples of DC power sources that can be monitored with the DCM100 include batteries, alternators, solar panelts, and wind generators. The DCM100 can also be used to monitor DC loads like inverters, windlasses, DC refrigerators, or any DC branch circuit. When the DCM100 is used to monitor batteries, sophisticated circuitry and software algorithms monitor battery temperature, load current, changing current, and terminal voltage to precisely compute battery state of charge, state of health, and time remaining. To measure current, the DCM100 uses an included state-of-the-art Hall effect current sensor which simply slips over the wire - you don’t have to break connections or install connectors as you do with inline shunts used by other solutions. Best of all, the DCM100 is NMEA2000 certified so you can view any and all DC information anywhere on the vessel using a compatible NMEA 2000 display. The DCM100 is a key component of Maretron’s N2KView vessel monitoring and control system. MARETRON DIRECT CURRENT (DC) MONITOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MARETRON BATTERY HARNESS W/ FUSE F/ DCM100 MARETRON BATTERY HARNESS W/ FUSE F/ DCM100 MARETRON BATTERY HARNESS W/ FUSE F/ DCM100 MARETRON BATTERY HARNESS W/ FUSE F/ DCM100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MARETRON CURRENT TRANSDUCER W/ CABLE F/ DCM100 MARETRON CURRENT TRANSDUCER W/ CABLE F/ DCM100 MARETRON CURRENT TRANSDUCER W/ CABLE F/ DCM100 MARETRON CURRENT TRANSDUCER W/ CABLE F/ DCM100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MARETRON CURRENT TRANSDUCER W/ CABLE F/ ACM100 MARETRON CURRENT TRANSDUCER W/ CABLE F/ ACM100 MARETRON CURRENT TRANSDUCER W/ CABLE F/ ACM100 MARETRON CURRENT TRANSDUCER W/ CABLE F/ ACM100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MARETRON MINI 90 DEG MALE TO FEMALE CONNECTOR MARETRON MINI 90 DEG MALE TO FEMALE CONNECTOR MARETRON MINI 90 DEG MALE TO FEMALE CONNECTOR MARETRON MINI 90 DEG MALE TO FEMALE CONNECTOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MARETRON J2K100 ADPTR MICRO FEMALE - DEUTSCHE 12 PIN 2METR MARETRON J2K100 ADPTR MICRO FEMALE - DEUTSCHE 12 PIN 2METR MARETRON J2K100 ADPTR MICRO FEMALE - DEUTSCHE 12 PIN 2METR MARETRON J2K100 ADPTR MICRO FEMALE - DEUTSCHE 12 PIN 2METR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
