
![]() | Echonautics Bronze Stem Thru-Hull Medium Frequency CHIRP Transducer - 600W & 80-130kHz - CB131MA600 Echonautics Bronze Stem Thru-Hull Medium Frequency CHIRP Transducer - 600W & 80-130kHz - CB131MA600 Echonautics Bronze Stem Thru-Hull Medium Frequency CHIRP Transducer - 600W & 80-130kHz - CB131MA600 Echonautics Bronze Stem Thru-Hull Medium Frequency CHIRP Transducer - 600W & 80-130kHz - CB131MA600 | |||||||||||||||||||||||||||
![]() | Echonautics Bronze Stem Thru-Hull High-Frequency CHIRP Transducer - 600W & 130 - 210kHz - CB131H600 Echonautics Bronze Stem Thru-Hull High-Frequency CHIRP Transducer - 600W & 130 - 210kHz - CB131H600 Echonautics Bronze Stem Thru-Hull High-Frequency CHIRP Transducer - 600W & 130 - 210kHz - CB131H600 Echonautics Bronze Stem Thru-Hull High-Frequency CHIRP Transducer - 600W & 130 - 210kHz - CB131H600 | |||||||||||||||||||||||||||
![]() | Echonautics Bronze Stem Thru-Hull Medium Frequency CHIRP Transducer - 1kW & 85 - 135kHz - CB131M1KW Echonautics Bronze Stem Thru-Hull Medium Frequency CHIRP Transducer - 1kW & 85 - 135kHz - CB131M1KW Echonautics Bronze Stem Thru-Hull Medium Frequency CHIRP Transducer - 1kW & 85 - 135kHz - CB131M1KW Echonautics Bronze Stem Thru-Hull Medium Frequency CHIRP Transducer - 1kW & 85 - 135kHz - CB131M1KW | |||||||||||||||||||||||||||
![]() | Echonautics Bronze Stem Thru-Hull High-Frequency CHIRP Transducer - 1kW & 130 - 210kHz - CB131H1KW Echonautics Bronze Stem Thru-Hull High-Frequency CHIRP Transducer - 1kW & 130 - 210kHz - CB131H1KW Echonautics Bronze Stem Thru-Hull High-Frequency CHIRP Transducer - 1kW & 130 - 210kHz - CB131H1KW Echonautics Bronze Stem Thru-Hull High-Frequency CHIRP Transducer - 1kW & 130 - 210kHz - CB131H1KW | |||||||||||||||||||||||||||
![]() | Echonautics Bronze Stem Thru-Hull CW Dual Frequency Transducer - 600W, 50/200kHz - CB101D600CW Echonautics Bronze Stem Thru-Hull CW Dual Frequency Transducer - 600W, 50/200kHz - CB101D600CW Echonautics Bronze Stem Thru-Hull CW Dual Frequency Transducer - 600W, 50/200kHz - CB101D600CW
| |||||||||||||||||||||||||||
![]() | Echonautics Bronze Low-Profile Thru-Hull Low-Frequency CHIRP Transducer - 300W, 0° Tilt, 40-75kHz - BT70L300-00 Echonautics Bronze Low-Profile Thru-Hull Low-Frequency CHIRP Transducer - 300W, 0° Tilt, 40-75kHz - BT70L300-00 Echonautics Bronze Low-Profile Thru-Hull Low-Frequency CHIRP Transducer - 300W, 0° Tilt, 40-75kHz - BT70L300-00
| |||||||||||||||||||||||||||
![]() | Echonautics Bronze Low-Profile Thru-Hull Low-Frequency CHIRP Transducer - 300W, 12° Tilt, 40-75kHz - BT70L300-12 Echonautics Bronze Low-Profile Thru-Hull Low-Frequency CHIRP Transducer - 300W, 12° Tilt, 40-75kHz - BT70L300-12 Echonautics Bronze Low-Profile Thru-Hull Low-Frequency CHIRP Transducer - 300W, 12° Tilt, 40-75kHz - BT70L300-12
| |||||||||||||||||||||||||||
![]() | Echonautics Bronze Low-Profile Thru-Hull Low-Frequency CHIRP Transducer - 300W, 18° Tilt, 40-75kHz - BT70L300-18 Echonautics Bronze Low-Profile Thru-Hull Low-Frequency CHIRP Transducer - 300W, 18° Tilt, 40-75kHz - BT70L300-18 Echonautics Bronze Low-Profile Thru-Hull Low-Frequency CHIRP Transducer - 300W, 18° Tilt, 40-75kHz - BT70L300-18
| |||||||||||||||||||||||||||
![]() | Echonautics Bronze Low-Profile Thru-Hull Medium-Frequency CHIRP Transducer - 300W, 0° Tilt, 95-155kHz - BT70MB300-00 Echonautics Bronze Low-Profile Thru-Hull Medium-Frequency CHIRP Transducer - 300W, 0° Tilt, 95-155kHz - BT70MB300-00 Echonautics Bronze Low-Profile Thru-Hull Medium-Frequency CHIRP Transducer - 300W, 0° Tilt, 95-155kHz - BT70MB300-00
| |||||||||||||||||||||||||||
![]() | Echonautics Bronze Low-Profile Thru-Hull Medium-Frequency CHIRP Transducer - 300W, 12° Tilt, 95-155kHz - BT70MB300-12 Echonautics Bronze Low-Profile Thru-Hull Medium-Frequency CHIRP Transducer - 300W, 12° Tilt, 95-155kHz - BT70MB300-12 Echonautics Bronze Low-Profile Thru-Hull Medium-Frequency CHIRP Transducer - 300W, 12° Tilt, 95-155kHz - BT70MB300-12
| |||||||||||||||||||||||||||
![]() | Echonautics Bronze Low-Profile Thru-Hull Medium-Frequency CHIRP Transducer - 300W, 18° Tilt, 95-155kHz - BT70MB300-18 Echonautics Bronze Low-Profile Thru-Hull Medium-Frequency CHIRP Transducer - 300W, 18° Tilt, 95-155kHz - BT70MB300-18 Echonautics Bronze Low-Profile Thru-Hull Medium-Frequency CHIRP Transducer - 300W, 18° Tilt, 95-155kHz - BT70MB300-18
| |||||||||||||||||||||||||||
![]() | Echonautics Bronze Low-Profile Thru-Hull Medium-Frequency CHIRP Transducer - 600W, 0° Tilt, 80-130kHz - BT70MA600-00 Echonautics Bronze Low-Profile Thru-Hull Medium-Frequency CHIRP Transducer - 600W, 0° Tilt, 80-130kHz - BT70MA600-00 Echonautics Bronze Low-Profile Thru-Hull Medium-Frequency CHIRP Transducer - 600W, 0° Tilt, 80-130kHz - BT70MA600-00
| |||||||||||||||||||||||||||
![]() | Echonautics Bronze Low-Profile Thru-Hull Medium-Frequency CHIRP Transducer - 600W, 12° Tilt, 80-130kHz - BT70MA600-12 Echonautics Bronze Low-Profile Thru-Hull Medium-Frequency CHIRP Transducer - 600W, 12° Tilt, 80-130kHz - BT70MA600-12 Echonautics Bronze Low-Profile Thru-Hull Medium-Frequency CHIRP Transducer - 600W, 12° Tilt, 80-130kHz - BT70MA600-12
| |||||||||||||||||||||||||||
![]() | Echonautics Bronze Low-Profile Thru-Hull Medium-Frequency CHIRP Transducer - 600W, 18° Tilt, 80-130kHz - BT70MA600-18 Echonautics Bronze Low-Profile Thru-Hull Medium-Frequency CHIRP Transducer - 600W, 18° Tilt, 80-130kHz - BT70MA600-18 Echonautics Bronze Low-Profile Thru-Hull Medium-Frequency CHIRP Transducer - 600W, 18° Tilt, 80-130kHz - BT70MA600-18
| |||||||||||||||||||||||||||
![]() | Echonautics Bronze Low-Profile Thru-Hull High-Frequency CHIRP Transducer - 600W, 0° Tilt, 130-210kHz - BT70H600-00 Echonautics Bronze Low-Profile Thru-Hull High-Frequency CHIRP Transducer - 600W, 0° Tilt, 130-210kHz - BT70H600-00 Echonautics Bronze Low-Profile Thru-Hull High-Frequency CHIRP Transducer - 600W, 0° Tilt, 130-210kHz - BT70H600-00
| |||||||||||||||||||||||||||
![]() | Echonautics Bronze Low-Profile Thru-Hull High-Frequency CHIRP Transducer - 600W, 12° Tilt, 130-210kHz - BT70H600-12 Echonautics Bronze Low-Profile Thru-Hull High-Frequency CHIRP Transducer - 600W, 12° Tilt, 130-210kHz - BT70H600-12 Echonautics Bronze Low-Profile Thru-Hull High-Frequency CHIRP Transducer - 600W, 12° Tilt, 130-210kHz - BT70H600-12
| |||||||||||||||||||||||||||
![]() | Echonautics Bronze Low-Profile Thru-Hull High-Frequency CHIRP Transducer - 600W, 18° Tilt, 130-210kHz - BT70H600-18 Echonautics Bronze Low-Profile Thru-Hull High-Frequency CHIRP Transducer - 600W, 18° Tilt, 130-210kHz - BT70H600-18 Echonautics Bronze Low-Profile Thru-Hull High-Frequency CHIRP Transducer - 600W, 18° Tilt, 130-210kHz - BT70H600-18
| |||||||||||||||||||||||||||
![]() | Echonautics Low-Profile Thru-Hull CW Dual-Frequency Transducer - 600W, 0° Tilt, 50/200kHz - BT70D600CW-00 Echonautics Low-Profile Thru-Hull CW Dual-Frequency Transducer - 600W, 0° Tilt, 50/200kHz - BT70D600CW-00 Echonautics Low-Profile Thru-Hull CW Dual-Frequency Transducer - 600W, 0° Tilt, 50/200kHz - BT70D600CW-00
| |||||||||||||||||||||||||||
![]() | Echonautics Low-Profile Thru-Hull CW Dual-Frequency Transducer - 600W, 12° Tilt, 50/200kHz - BT70D600CW-12 Echonautics Low-Profile Thru-Hull CW Dual-Frequency Transducer - 600W, 12° Tilt, 50/200kHz - BT70D600CW-12 Echonautics Low-Profile Thru-Hull CW Dual-Frequency Transducer - 600W, 12° Tilt, 50/200kHz - BT70D600CW-12
| |||||||||||||||||||||||||||
![]() | Echonautics Low-Profile Thru-Hull CW Dual-Frequency Transducer - 600W, 18° Tilt, 50/200kHz - BT70D600CW-18 Echonautics Low-Profile Thru-Hull CW Dual-Frequency Transducer - 600W, 18° Tilt, 50/200kHz - BT70D600CW-18 Echonautics Low-Profile Thru-Hull CW Dual-Frequency Transducer - 600W, 18° Tilt, 50/200kHz - BT70D600CW-18
| |||||||||||||||||||||||||||
![]() | Echonautics Bronze Low-Profile Thru-Hull Medium-Frequency CHIRP Transducer - 1kW, 0° Tilt, 85-135kHz - BT87M1KW-00 Echonautics Bronze Low-Profile Thru-Hull Medium-Frequency CHIRP Transducer - 1kW, 0° Tilt, 85-135kHz - BT87M1KW-00 Echonautics Bronze Low-Profile Thru-Hull Medium-Frequency CHIRP Transducer - 1kW, 0° Tilt, 85-135kHz - BT87M1KW-00
| |||||||||||||||||||||||||||
![]() | Echonautics Bronze Low-Profile Thru-Hull Medium-Frequency CHIRP Transducer - 1kW, 12° Tilt, 85-135kHz - BT87M1KW-12 Echonautics Bronze Low-Profile Thru-Hull Medium-Frequency CHIRP Transducer - 1kW, 12° Tilt, 85-135kHz - BT87M1KW-12 Echonautics Bronze Low-Profile Thru-Hull Medium-Frequency CHIRP Transducer - 1kW, 12° Tilt, 85-135kHz - BT87M1KW-12
| |||||||||||||||||||||||||||
![]() | Echonautics Bronze Low-Profile Thru-Hull Medium-Frequency CHIRP Transducer - 1kW, 18° Tilt, 85-135kHz - BT87M1KW-18 Echonautics Bronze Low-Profile Thru-Hull Medium-Frequency CHIRP Transducer - 1kW, 18° Tilt, 85-135kHz - BT87M1KW-18 Echonautics Bronze Low-Profile Thru-Hull Medium-Frequency CHIRP Transducer - 1kW, 18° Tilt, 85-135kHz - BT87M1KW-18
| |||||||||||||||||||||||||||
![]() | Echonautics Bronze Low-Profile Thru-Hull High-Frequency CHIRP Transducer - 1kW, 0° Tilt, 130-210kHz - BT87H1KW-00 Echonautics Bronze Low-Profile Thru-Hull High-Frequency CHIRP Transducer - 1kW, 0° Tilt, 130-210kHz - BT87H1KW-00 Echonautics Bronze Low-Profile Thru-Hull High-Frequency CHIRP Transducer - 1kW, 0° Tilt, 130-210kHz - BT87H1KW-00
| |||||||||||||||||||||||||||
![]() | Echonautics Bronze Low-Profile Thru-Hull High-Frequency CHIRP Transducer - 1kW, 12° Tilt, 130-210kHz - BT87H1KW-12 Echonautics Bronze Low-Profile Thru-Hull High-Frequency CHIRP Transducer - 1kW, 12° Tilt, 130-210kHz - BT87H1KW-12 Echonautics Bronze Low-Profile Thru-Hull High-Frequency CHIRP Transducer - 1kW, 12° Tilt, 130-210kHz - BT87H1KW-12
| |||||||||||||||||||||||||||
![]() | Echonautics Bronze Low-Profile Thru-Hull High-Frequency CHIRP Transducer - 1kW, 18° Tilt, 130-210kHz - BT87H1KW-18 Echonautics Bronze Low-Profile Thru-Hull High-Frequency CHIRP Transducer - 1kW, 18° Tilt, 130-210kHz - BT87H1KW-18 Echonautics Bronze Low-Profile Thru-Hull High-Frequency CHIRP Transducer - 1kW, 18° Tilt, 130-210kHz - BT87H1KW-18
| |||||||||||||||||||||||||||
![]() | Echonautics 1M Adapter Cable w/Male 8-Pin Black Box Connector f/Echonautics 300W, 600W & 1kW Transducers - CBCCMS0501 Echonautics 1M Adapter Cable w/Male 8-Pin Black Box Connector f/Echonautics 300W, 600W & 1kW Transducers - CBCCMS0501 Echonautics 1M Adapter Cable w/Male 8-Pin Black Box Connector f/Echonautics 300W, 600W & 1kW Transducers - CBCCMS0501
| |||||||||||||||||||||||||||
![]() | Echonautics 1M Adapter Cable w/Female 8-Pin Garmin Connector f/Echonautics 300W, 600W & 1kW Transducers - CBCCMS0503 Echonautics 1M Adapter Cable w/Female 8-Pin Garmin Connector f/Echonautics 300W, 600W & 1kW Transducers - CBCCMS0503 Echonautics 1M Adapter Cable w/Female 8-Pin Garmin Connector f/Echonautics 300W, 600W & 1kW Transducers - CBCCMS0503
| |||||||||||||||||||||||||||
![]() | Echonautics 1M Adapter Cable w/Male 9-Pin Navico Connector f/Echonautics 300W, 600W & 1kW Transducers - CBCCMS0502 Echonautics 1M Adapter Cable w/Male 9-Pin Navico Connector f/Echonautics 300W, 600W & 1kW Transducers - CBCCMS0502 Echonautics 1M Adapter Cable w/Male 9-Pin Navico Connector f/Echonautics 300W, 600W & 1kW Transducers - CBCCMS0502
| |||||||||||||||||||||||||||
![]() | Echonautics Hydrodynamic Fairing Block f/CB131 Series Transducers - K10TDC001A Echonautics Hydrodynamic Fairing Block f/CB131 Series Transducers - K10TDC001A Echonautics Hydrodynamic Fairing Block f/CB131 Series Transducers - K10TDC001A Echonautics Hydrodynamic Fairing Block f/CB131 Series Transducers - K10TDC001A | |||||||||||||||||||||||||||
![]() | Echonautics Bronze Stem Thru-Hull CW Dual-Frequency Transducer w/Fairing Block - 600W, 50/200 kHz - CB101D600CW-FB Echonautics Bronze Stem Thru-Hull CW Dual-Frequency Transducer w/Fairing Block - 600W, 50/200 kHz - CB101D600CW-FB Echonautics Bronze Stem Thru-Hull CW Dual-Frequency Transducer w/Fairing Block - 600W, 50/200 kHz - CB101D600CW-FB
| |||||||||||||||||||||||||||
![]() | Echonautics Hydrodynamic Fairing Block f/CB101 Series Transducers - K10TDD001A Echonautics Hydrodynamic Fairing Block f/CB101 Series Transducers - K10TDD001A Echonautics Hydrodynamic Fairing Block f/CB101 Series Transducers - K10TDD001A Echonautics Hydrodynamic Fairing Block f/CB101 Series Transducers - K10TDD001A | |||||||||||||||||||||||||||
![]() | Echonautics ST180D 1kW Thru-Hull Stainless Steel Transducer - 50/200kHz - ST180D1KWCW Echonautics ST180D 1kW Thru-Hull Stainless Steel Transducer - 50/200kHz - ST180D1KWCW Echonautics ST180D 1kW Thru-Hull Stainless Steel Transducer - 50/200kHz - ST180D1KWCW Echonautics ST180D 1kW Thru-Hull Stainless Steel Transducer - 50/200kHz - ST180D1KWCW | |||||||||||||||||||||||||||
![]() | Echonautics BT70D600CW-00 600w 50/200kHz 0d Tilted Element Bronze TH Echonautics BT70D600CW-00 600w 50/200kHz 0d Tilted Element Bronze TH Echonautics BT70D600CW-00 600w 50/200kHz 0d Tilted Element Bronze TH Echonautics BT70D600 50/200kHz Bronze Thru-Hull with 0 degree Tilted Element Model: BT70D600-00Get target detail in shallow water and good deep-water botoom tracking. this series is designed to minimiz drag and to perform at high speeds. Specifications
Echonautics BT70D600CW-00 600w 50/200kHz 0d Tilted Element Bronze TH | |||||||||||||||||||||||||||
![]() | Echonautics BT70D600CW-12 600w 50/200kHz 12d Tilted Element Bronze TH Echonautics BT70D600CW-12 600w 50/200kHz 12d Tilted Element Bronze TH Echonautics BT70D600CW-12 600w 50/200kHz 12d Tilted Element Bronze TH Echonautics BT70D600 50/200kHz Bronze Thru-Hull with 12 degree Tilted Element Model: BT70D600-12Get target detail in shallow water and good deep-water botoom tracking. this series is designed to minimiz drag and to perform at high speeds. Specifications
Echonautics BT70D600CW-12 600w 50/200kHz 12d Tilted Element Bronze TH | |||||||||||||||||||||||||||
![]() | Echonautics BT70D600CW-18 600w 50/200kHz 18d Tilted Element Bronze TH Echonautics BT70D600CW-18 600w 50/200kHz 18d Tilted Element Bronze TH Echonautics BT70D600CW-18 600w 50/200kHz 18d Tilted Element Bronze TH Echonautics BT70D600 50/200kHz Bronze Thru-Hull with 18 degree Tilted Element Model: BT70D600-18Get target detail in shallow water and good deep-water botoom tracking. this series is designed to minimiz drag and to perform at high speeds. Specifications
Echonautics BT70D600CW-18 600w 50/200kHz 18d Tilted Element Bronze TH | |||||||||||||||||||||||||||
![]() | Echonautics BT70H600-00 600w 130-210kHz High CHIRP 0d Tilted Element Bronze TH Echonautics BT70H600-00 600w 130-210kHz High CHIRP 0d Tilted Element Bronze TH Echonautics BT70H600-00 600w 130-210kHz High CHIRP 0d Tilted Element Bronze TH Echonautics BT70H600 130-210kHz High CHIRP 600watts 0 deg Tilted Element Model: BT70H600-00A low-profile thru hull CHIRP transducer, that matches vessels deadrise to specific angle. Designed to minimize drag and to perform at high speeds Specifications
Echonautics BT70H600-00 600w 130-210kHz High CHIRP 0d Tilted Element Bronze TH | |||||||||||||||||||||||||||
![]() | Echonautics BT70H600-12 600w 130-210kHz High CHIRP 12d Tilted Element Bronze TH Echonautics BT70H600-12 600w 130-210kHz High CHIRP 12d Tilted Element Bronze TH Echonautics BT70H600-12 600w 130-210kHz High CHIRP 12d Tilted Element Bronze TH Echonautics BT70H600 130-210kHz High CHIRP 600watts 12 deg Tilted Element Model: BT70H600-12A low-profile thru hull CHIRP transducer, that matches vessels deadrise to specific angle. Designed to minimize drag and to perform at high speeds Specifications
Echonautics BT70H600-12 600w 130-210kHz High CHIRP 12d Tilted Element Bronze TH | |||||||||||||||||||||||||||
![]() | Echonautics BT70H600-18 600w 130-210kHz High CHIRP 18d Tilted Element Bronze TH Echonautics BT70H600-18 600w 130-210kHz High CHIRP 18d Tilted Element Bronze TH Echonautics BT70H600-18 600w 130-210kHz High CHIRP 18d Tilted Element Bronze TH Echonautics BT70H600 130-210kHz High CHIRP 600watts 18 deg Tilted Element Model: BT70H600-18A low-profile thru hull CHIRP transducer, that matches vessels deadrise to specific angle. Designed to minimize drag and to perform at high speeds Specifications
Echonautics BT70H600-18 600w 130-210kHz High CHIRP 18d Tilted Element Bronze TH | |||||||||||||||||||||||||||
![]() | Echonautics BT70L300-00 300w 40-75kHz Low CHIRP 0d Tilted Element Bronze TH Echonautics BT70L300-00 300w 40-75kHz Low CHIRP 0d Tilted Element Bronze TH Echonautics BT70L300-00 300w 40-75kHz Low CHIRP 0d Tilted Element Bronze TH Echonautics BT70L300 40-75kHz Low CHIRP 300watts 0 deg Tilted Element Model: BT70L300-00A low-profile thru hull CHIRP transducer, that matches vessels deadrise to specific angle. Designed to minimize drag and to perform at high speeds Specifications
Echonautics BT70L300-00 300w 40-75kHz Low CHIRP 0d Tilted Element Bronze TH | |||||||||||||||||||||||||||
![]() | Echonautics BT70L300-12 300w 40-75kHz Low CHIRP 12d Tilted Element Bronze TH Echonautics BT70L300-12 300w 40-75kHz Low CHIRP 12d Tilted Element Bronze TH Echonautics BT70L300-12 300w 40-75kHz Low CHIRP 12d Tilted Element Bronze TH Echonautics BT70L300 40-75kHz Low CHIRP 300watts 12 deg Tilted Element Model: BT70L300-12A low-profile thru hull CHIRP transducer, that matches vessels deadrise to specific angle. Designed to minimize drag and to perform at high speeds Specifications
Echonautics BT70L300-12 300w 40-75kHz Low CHIRP 12d Tilted Element Bronze TH | |||||||||||||||||||||||||||
![]() | Echonautics BT70L300-18 300w 40-75kHz Low CHIRP 18d Tilted Element Bronze TH Echonautics BT70L300-18 300w 40-75kHz Low CHIRP 18d Tilted Element Bronze TH Echonautics BT70L300-18 300w 40-75kHz Low CHIRP 18d Tilted Element Bronze TH Echonautics BT70L300 40-75kHz Low CHIRP 300watts 18 deg Tilted Element Model: BT70L300-18A low-profile thru hull CHIRP transducer, that matches vessels deadrise to specific angle. Designed to minimize drag and to perform at high speeds Specifications
Echonautics BT70L300-18 300w 40-75kHz Low CHIRP 18d Tilted Element Bronze TH | |||||||||||||||||||||||||||
![]() | Echonautics BT70MA600-00 600w 80-130kHz Medium CHIRP 0d Tilted Element Bronze TH Echonautics BT70MA600-00 600w 80-130kHz Medium CHIRP 0d Tilted Element Bronze TH Echonautics BT70MA600-00 600w 80-130kHz Medium CHIRP 0d Tilted Element Bronze TH Echonautics BT70MA600 80-130kHz Medium CHIRP 600watts 0 deg Tilted Element Model: BT70MA600-00A low-profile thru hull CHIRP transducer, that matches vessels deadrise to specific angle. Designed to minimize drag and to perform at high speeds Specifications
Echonautics BT70MA600-00 600w 80-130kHz Medium CHIRP 0d Tilted Element Bronze TH | |||||||||||||||||||||||||||
![]() | Echonautics BT70MA600-12 600w 80-130kHz Medium CHIRP 12d Tilted Element Bronze TH Echonautics BT70MA600-12 600w 80-130kHz Medium CHIRP 12d Tilted Element Bronze TH Echonautics BT70MA600-12 600w 80-130kHz Medium CHIRP 12d Tilted Element Bronze TH Echonautics BT70MA600 80-130kHz Medium CHIRP 600watts 12 deg Tilted Element Model: BT70MA600-12A low-profile thru hull CHIRP transducer, that matches vessels deadrise to specific angle. Designed to minimize drag and to perform at high speeds Specifications
Echonautics BT70MA600-12 600w 80-130kHz Medium CHIRP 12d Tilted Element Bronze TH | |||||||||||||||||||||||||||
![]() | Echonautics BT70MA600-18 600w 80-130kHz Medium CHIRP 18d Tilted Element Bronze TH Echonautics BT70MA600-18 600w 80-130kHz Medium CHIRP 18d Tilted Element Bronze TH Echonautics BT70MA600-18 600w 80-130kHz Medium CHIRP 18d Tilted Element Bronze TH Echonautics BT70MA600 80-130kHz Medium CHIRP 600watts 18 deg Tilted Element Model: BT70MA600-18A low-profile thru hull CHIRP transducer, that matches vessels deadrise to specific angle. Designed to minimize drag and to perform at high speeds Specifications
Echonautics BT70MA600-18 600w 80-130kHz Medium CHIRP 18d Tilted Element Bronze TH | |||||||||||||||||||||||||||
![]() | Echonautics BT70MB300-00 300w 95-155kHz Medium CHIRP 0d Tilted Element Bronze TH Echonautics BT70MB300-00 300w 95-155kHz Medium CHIRP 0d Tilted Element Bronze TH Echonautics BT70MB300-00 300w 95-155kHz Medium CHIRP 0d Tilted Element Bronze TH Echonautics BT70MB300 95-155kHz Medium CHIRP 300watts 0 deg Tilted Element Model: BT70MB300-00A low-profile thru hull CHIRP transducer, that matches vessels deadrise to specific angle. Designed to minimize drag and to perform at high speeds Specifications
Echonautics BT70MB300-00 300w 95-155kHz Medium CHIRP 0d Tilted Element Bronze TH | |||||||||||||||||||||||||||
![]() | Echonautics BT70MB300-12 300w 95-155kHz Medium CHIRP 12d Tilted Element Bronze TH Echonautics BT70MB300-12 300w 95-155kHz Medium CHIRP 12d Tilted Element Bronze TH Echonautics BT70MB300-12 300w 95-155kHz Medium CHIRP 12d Tilted Element Bronze TH Echonautics BT70MB300 95-155kHz Medium CHIRP 300watts 12 deg Tilted Element Model: BT70MB300-12A low-profile thru hull CHIRP transducer, that matches vessels deadrise to specific angle. Designed to minimize drag and to perform at high speeds Specifications
Echonautics BT70MB300-12 300w 95-155kHz Medium CHIRP 12d Tilted Element Bronze TH | |||||||||||||||||||||||||||
![]() | Echonautics BT70MB300-18 300w 95-155kHz Medium CHIRP 18d Tilted Element Bronze TH Echonautics BT70MB300-18 300w 95-155kHz Medium CHIRP 18d Tilted Element Bronze TH Echonautics BT70MB300-18 300w 95-155kHz Medium CHIRP 18d Tilted Element Bronze TH Echonautics BT70MB300 95-155kHz Medium CHIRP 300watts 18 deg Tilted Element Model: BT70MB300-18A low-profile thru hull CHIRP transducer, that matches vessels deadrise to specific angle. Designed to minimize drag and to perform at high speeds Specifications
Echonautics BT70MB300-18 300w 95-155kHz Medium CHIRP 18d Tilted Element Bronze TH | |||||||||||||||||||||||||||
![]() | Echonautics BT87H1kW-00 1kW 130-210kHz High CHIRP 0d Tilted Element Bronze TH Echonautics BT87H1kW-00 1kW 130-210kHz High CHIRP 0d Tilted Element Bronze TH Echonautics BT87H1kW-00 1kW 130-210kHz High CHIRP 0d Tilted Element Bronze TH Echonautics BT87H1KW 130-210kHz 1kW High CHIRP 0 deg Tilted Element Model: BT87H1KW-00
The Echonautics BT87H1kW is a low-profile thru hull CHIRP transducer designed to minimize drag and to perform at high speeds. Thanks to the narrow beamwidth, it is excellent for pinpointing fish holding tight to reefs, wrecks, and other structures. Specifications
Echonautics BT87H1kW-00 1kW 130-210kHz High CHIRP 0d Tilted Element Bronze TH | |||||||||||||||||||||||||||
![]() | Echonautics BT87H1kW-12 1kW 130-210kHz High CHIRP 12d Tilted Element Bronze TH Echonautics BT87H1kW-12 1kW 130-210kHz High CHIRP 12d Tilted Element Bronze TH Echonautics BT87H1kW-12 1kW 130-210kHz High CHIRP 12d Tilted Element Bronze TH Echonautics BT87H1KW 130-210kHz 1kW High CHIRP 12 deg Tilted Element Model: BT87H1KW-12
The Echonautics BT87H1kW is a low-profile thru hull CHIRP transducer designed to minimize drag and to perform at high speeds. Thanks to the narrow beamwidth, it is excellent for pinpointing fish holding tight to reefs, wrecks, and other structures. Specifications
Echonautics BT87H1kW-12 1kW 130-210kHz High CHIRP 12d Tilted Element Bronze TH | |||||||||||||||||||||||||||
![]() | Echonautics BT87H1KW-18 1kW 130-210kHz High CHIRP 18d Tilted Element Bronze TH Echonautics BT87H1KW-18 1kW 130-210kHz High CHIRP 18d Tilted Element Bronze TH Echonautics BT87H1KW-18 1kW 130-210kHz High CHIRP 18d Tilted Element Bronze TH Echonautics BT87H1KW 130-210kHz 1kW High CHIRP 18 deg Tilted Element Model: BT87H1KW-18
The Echonautics BT87H1kW is a low-profile thru hull CHIRP transducer designed to minimize drag and to perform at high speeds. Thanks to the narrow beamwidth, it is excellent for pinpointing fish holding tight to reefs, wrecks, and other structures. Specifications
Echonautics BT87H1KW-18 1kW 130-210kHz High CHIRP 18d Tilted Element Bronze TH | |||||||||||||||||||||||||||
![]() | Echonautics BT87M1kW-00 1kW 85-135kHz medium CHIRP 0d Tilted Element Bronze TH Echonautics BT87M1kW-00 1kW 85-135kHz medium CHIRP 0d Tilted Element Bronze TH Echonautics BT87M1kW-00 1kW 85-135kHz medium CHIRP 0d Tilted Element Bronze TH Echonautics BT87M1KW 85-135kHz 1kW Medium CHIRP 0 deg Tilted Element Model: BT87M1KW-00
The Echonautics BT87H1kW is a low-profile thru hull CHIRP transducer designed to minimize drag and to perform at high speeds. Thanks to the narrow beamwidth, it is excellent for pinpointing fish holding tight to reefs, wrecks, and other structures. Specifications
Echonautics BT87M1kW-00 1kW 85-135kHz medium CHIRP 0d Tilted Element Bronze TH | |||||||||||||||||||||||||||
![]() | Echonautics BT87M1kW-12 1kW 85-135kHz medium CHIRP 12d Tilted Element Bronze TH Echonautics BT87M1kW-12 1kW 85-135kHz medium CHIRP 12d Tilted Element Bronze TH Echonautics BT87M1kW-12 1kW 85-135kHz medium CHIRP 12d Tilted Element Bronze TH Echonautics BT87M1KW 85-135kHz 1kW Medium CHIRP 12 deg Tilted Element Model: BT87M1KW-12
The Echonautics BT87H1kW is a low-profile thru hull CHIRP transducer designed to minimize drag and to perform at high speeds. Thanks to the narrow beamwidth, it is excellent for pinpointing fish holding tight to reefs, wrecks, and other structures. Specifications
Echonautics BT87M1kW-12 1kW 85-135kHz medium CHIRP 12d Tilted Element Bronze TH | |||||||||||||||||||||||||||
![]() | Echonautics BT87M1kW-18 1kW 85-135kHz medium CHIRP 18d Tilted Element Bronze TH Echonautics BT87M1kW-18 1kW 85-135kHz medium CHIRP 18d Tilted Element Bronze TH Echonautics BT87M1kW-18 1kW 85-135kHz medium CHIRP 18d Tilted Element Bronze TH Echonautics BT87M1KW 85-135kHz 1kW Medium CHIRP 18 deg Tilted Element Model: BT87M1KW-18
The Echonautics BT87H1kW is a low-profile thru hull CHIRP transducer designed to minimize drag and to perform at high speeds. Thanks to the narrow beamwidth, it is excellent for pinpointing fish holding tight to reefs, wrecks, and other structures. Specifications
Echonautics BT87M1kW-18 1kW 85-135kHz medium CHIRP 18d Tilted Element Bronze TH | |||||||||||||||||||||||||||
