Nobeltec TimeZero Professional Base Software Features | TZ Professional v3 |
---|---|
Supported PC Operating Systems: Windows 7, Windows 8 and Windows 10 (only for TIMEZERO v3) | ![]() |
Connection to Instruments: NMEA0183, NMEA2000 or Furuno NavNet Network (for Navigation Data Only) | ![]() |
Autopilot Output Connection (NMEA0183 only) | ![]() |
Exclusive TIMEZERO Chart Engine (2D and 3D View with Seamless Chart Redraw without limited range presets) | ![]() |
Advanced Professional User Interface | ![]() |
New “Action” NavData allows to configure any actions to a button | ![]() |
Day, Dusk and Night Mode | ![]() |
Worldwide Planning Charts (base map) | ![]() |
Worldwide 3D Database (Base Map) | ![]() |
mm3d Raster or Vector chart compatibility (from various manufacturers such as Jeppesen, Navionics or MapMedia) | ![]() |
Import S57 Charts (NOAA ENC) | ![]() |
Exclusive TIMEZERO PhotoFusion (intelligent mix of satellite photos and nautical charts) | ![]() |
Depth Shading (color according to depth overlaid on the chart) | ![]() |
Custom Depth Shading (user selectable colors according to depth) | Option |
New Profile Window on Divider and Tracks | Option |
Custom Contour Lines | Option |
Worldwide Tide Database | ![]() |
Tidal Currents for North America | ![]() |
Optional Western European High Resolution Tidal Current (refer to chart catalog for availability) | Option |
Optional Accurate High Resolution Satellite Photos for Bahamas and Europe (refer to chart catalog for availability) | Option |
Multi-level Undo & Redo | ![]() |
Track Recording (with track recall feature) | ![]() |
Track Line Coloring (according to SST, Speed, Depth...) | ![]() |
Advanced Route Planning Wizard (Route Departure Time Optimization according to Tidal Current) | ![]() |
Search & Rescue (SAR) route Patterns | ![]() |
Anti-Grounding Cone (alarm in real time are triggered) | ![]() |
Planning Route Safety Check | ![]() |
Lost Sensor Alarm | ![]() |
Print Route Feature | ![]() |
New Odometer NavData (Duration, Distance, Max Speed, Average Speed) | ![]() |
Unlimited Marks, Waypoints & Routes | ![]() |
Boundaries, Circles, Lines and Annotations | ![]() |
Layer and Marks Management | ![]() |
Advanced events management | ![]() |
Improvement to layer management (presets allowing customer to create “group” of layer) | ![]() |
New Event NavData allows to quickly drop event with the mouse | ![]() |
Loran C & Decca grid | ![]() |
Marks and Routes transfer to GPS (*) | ![]() |
Worldwide Place Name Search | ![]() |
Points Of Interests (POIs): Online Google PANORAMIO (Photos can be saved locally for offline viewing) | ![]() |
POIs: Import your own Photos ("My Pictures") with Automatic Geolocation | ![]() |
POIs: ActiveCaptain (Interactive Cruising Guidebook) | ![]() |
GRIB Weather File compatibility | ![]() |
Weather Data Service (Rain, Cloud, Air Temperature, Wind, Waves, Oceanic Currents, Pressure) | ![]() |
Ocean Data Service (Sea Surface Temperature, Altimetry, Plankton) | ![]() |
Weather Forecast, Tides and Currents Animation | ![]() |
Alarms (Anchor Alarm, CPA/TCPA Alarm, Depth Alarm, and more…) | ![]() |
Alarm Zone NavData (know at any time the closest alarm zone) | ![]() |
Alarm Zone can also be set to trigger when AIS and ARPA targets enter Alarm | ![]() |
AIS and MARPA Target Display (with targets list) | ![]() |
AIS and MARPA Graphic CPA | ![]() |
Target Track Recording | ![]() |
Automatic Target Trail | ![]() |
Advanced AIS Management (Target Activation) | ![]() |
AIS MKD allowing to set Voyage Data and Navigational Status (Moored, Navigation…) | ![]() |
AIS messages can be sent and received (addressed “normal” and “safety” messages) | ![]() |
AIS Marine Traffic compatibility (Global AIS feed through an Internet connection) | ![]() |
Digital Selective Calling (DSC) and Man Over Board (MOB) | ![]() |
Fleet Tracking ("PosRep" files support) | ![]() |
Fishing Buoys | ![]() |
AXIS IP Cameras and Video Converter Support (Control and Tracking) | ![]() |
FLIR Thermal Camera Integration (M-Series Control and Tracking) | ![]() |
Dual or Triple monitors extended mode | ![]() |
Fuel Management (Fuel Range Ring, Route Warning, Distance to Empty, Time to Empty) | ![]() |
High Resolution 3D bathy (on selected area only) | Option |
Modules available as options: | TZ Professional v3 |
TZ Radar Module (with Furuno Radar) includes: | ![]() |
|
|
TZ Sounder Module (with Furuno Sounder) includes: | Option |
|
|
Routing Module includes: | Option |
|
|
New PBG Module includes: | Option |
|
|
WASSP Multi-beam Module | Option |
|
|
VDR Module (Voyage Data Recorder) | Option |
S63 ENC Module | Option |
Notes:
(*) -Standard NMEA0183 $xxWPL and $xxRTE sentences are used for the transfer. Check your GPS specifications for compatibility
(**) - NavNet MFD (NavNet 3D, TZtouch or TZtouch 2) required on the network for all DRS except DRS4DCM
(***) - TimeZero does not support the "User" mode of the FCV1150